Tips:
Spelling counts! A foreign title or name, particularly from a culture that does not use the Roman alphabet, may have a couple of different alternate spellings. Make use of truncation and wildcards. If you know (or want to guess at) a couple of spellings, connect them with an 'or' Boolean operator.
When you’ve found a subject heading in our catalog, or in ConnectNY that seems well-suited to your research, note it. You can use it in other databases like WorldCat, ProjectMUSEor The History E-Book Project.
Don’t forget to talk to your professor and to ask a librarian if you need help finding sources (or even if you just want to make sure you’ve covered all your bases).

| 0 = undergrads | off campus access | exp date = expected graduation date |
| 1 = seniors | off campus access | exp date = expected graduation date |
| 2 = faculty/emeritus | off campus access | exp date = -- |
| 3 = staff (non-faculty) | off campus access | exp date = contract expiration date or 5 years |
| 4 = bcep students | off campus access | exp date = expected graduation date |
| 5 = mfa students | off campus access | exp date = expected graduation date |
| 6 = ccs students | off campus access | exp date = expected graduation date |
| 7 = bgc students | no off campus access (they have their own accounts) | exp date = expected graduation date |
| 8 = levy research | off campus access | use contract expiration date or 5 years |
| 9 = simon's rock students | no off campus access | exp date = expected graduation date |
| 10 = community members | no off campus access | exp date = 1 year from end of month, must live within 50 miles of campus |
| 11 = stevenson library staff | off campus access | exp date = 5 years |
| 12 = faculty/staff family | no off campus access | exp date = 1 year from end of month |
| 15 = levy staff | no off campus access | exp date = contract expiration date or 5 years |
| 16 = levy bard econ faculty | off campus access | |
| 18 = return to college program | off campus access | exp date = expected graduation date |
| 19 = alums | no off campus access | exp date = 1 year from end of month, must live within 50 miles of campus |
| 20 = temporary users | no off campus access | exp date as directed |
| 21 = bgc faculty | no off campus access(they have their own logins) | |
| 22 = simon's rock faculty | no off campus access | |
| 23 = bgc staff | no off campus access (they have their own logins) | exp date = contract or 5 years |
| 24 = mfa conducting | no off campus access | exp date = expected graduation date |
| 25 = mat students | off campus access | exp date = expected graduation date |
| 26 = vocal arts program | no off campus access | exp date = expected graduation date |
| 27 = bridge students | off campus access | exp date = end of semester |
| 28 = mat nyc | ||
| 29 = mat mentor annandale |
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |